My main results for the past ten years!
| 1997 | 9TH | WORLD PRODUCTION SPEED CHAMPS FUERTEVENTURA
| | 1998 | 1ST | SPEED FINALS WEYMOUTH
| | 1998 | 2ND | BRITISH SPEED CHAMPIONSHIP
| | 1999 | 2ND | BRITISH SPEED CHAMPIONSHIP
| | 1999 | 2ND | BRITISH FREESTYLE CHAMPIONSHIP
| | 2000 | 6TH | BRITISH FORMULA CHAMPIONSHIP
| | 2001 | 1ST | BRITISH SLALOM CHAMPION
| | 2002 | 3RD | TIREE TRIPLE CROWN
| | 2003 | 4TH | BRITISH WAVESAILING CHAMPIONSHIPS
| | 2004 | 5TH | OVERALL UKWA LONDON INDOOR
| | 2004 | 3RD | PWA INDOOR JUMP CONTEST
| | 2004 | 6TH | PWA BERCY INDOOR FREESTYLE
| | 2005 | 1ST | FUERTEVENTURA ISA AMATEUR SPEED CHAMPIONSHIP
| | 2006 | 10TH | FUERTEVENTURA ISA PROFESSIONAL SPEED CHAMPIONSHIP
| | 2007 | 4TH | FOUR NATIONS WAVE CHAMPIONSHIP WALES
| | 2008 | 2ND | FOUR NATIONS WAVE CHAMPIONSHIP IRELAND
| | 2008 | 4TH
| BRITISH WAVESAILING CHAMPIONSHIP
| | 2008 | 7TH | GPS WORLD RANKING
| | 2009 | 2ND | WAVEJAM 5
|
2010 Currently ranked 1st on the world gps ranking list with a 44.27 knot average and 47.4 peak!

|